Classement général
# | Nom | score | Niveaux obtenus |
---|---|---|---|
1 | Claire POTET | 117590 | Niveau 1 |
2 | AKABLI Sarah | 113770 | Niveau 2 |
3 | Hassen BEN SMIDA | 108670 | Niveau 1 |
4 | Manel Lazaar | 99240 | Niveau 1 |
5 | Floranne NSEMI | 93470 | Niveau 1 |
6 | Noah UGER | 81880 | Niveau 1 |
7 | Karim Abdel moneim el hart | 80250 | Niveau 1 |
8 | NEHAR | 70730 | Niveau 1 |
9 | Mohamed Bounadja | 67120 | Niveau 1 |
10 | Rasmiya PACKIRMOHAMED | 62180 | Niveau 2 |
11 | LARGOU | 61710 | Niveau 1 |
12 | Maelys Hyron | 60330 | Niveau 1 |
13 | Jyoti-maya Aholu | 57940 | Niveau 1 |
14 | Majda Fahim | 55400 | Niveau 1 |
15 | Tasnim ANDRIJEVIC | 54680 | Niveau 1 |
16 | Marina GASPAR | 53620 | Niveau 1 |
17 | TRAORE | 46970 | Niveau 1 |
18 | Fadila Benkherouf | 46830 | Niveau 1 |
19 | Alix CABATON | 46240 | Niveau 1 |
20 | Medine Mangal | 45770 | Niveau 1 |
21 | Garance VAUZELLE | 45730 | Niveau 1 |
22 | Coumba DIA | 44820 | Niveau 1 |
23 | Meriem BENKHEROUF | 43920 | Niveau 1 |
24 | Mamadou KEITA | 41330 | Niveau 1 |
25 | Dorian BODIOU | 39500 | Niveau 1 |
26 | LANDRIN | 36340 | Niveau 1 |
27 | Jonathan PUNA MAVINGA | 36120 | Niveau 1 |
28 | Meftah Mebarkya | 35760 | Niveau 1 |
29 | Sarah JKINI | 35110 | Niveau 1 |
30 | COULM | 33440 | Niveau 1 |
31 | Bilal FARTAT | 33160 | Niveau 1 |
32 | TALBI | 31640 | Niveau 1 |
33 | Emrys BRUEL | 30730 | Niveau 1 |
34 | COLMANT | 27550 | Niveau 1 |
35 | DARLAS | 24830 | Niveau 1 |
36 | MARCHAND | 24550 | Niveau 1 |
37 | OUBEHLOUL | 24370 | Niveau 1 |
38 | Laurena RIOLET | 22570 | Niveau 2 |
39 | Joh-evaine Mabanza | 21800 | Niveau 1 |
40 | Marina NSEMI | 19440 | Niveau 2 |
41 | Souhila BELHADJ | 18810 | Niveau 1 |
42 | NEZZARI | 18800 | Niveau 1 |
43 | VELDEMAN | 16930 | Niveau 1 |
44 | Younes El aryani | 16150 | Niveau 1 |
45 | Imrane AIT ALI | 15090 | Niveau 2 |
46 | Ilhem Sen | 14000 | Niveau 1 |
47 | Toure Aminata | 11260 | Niveau 1 |
48 | Gibril GUADDOURI | 11000 | Niveau 1 |
49 | Lina Aliouche | 10920 | Niveau 1 |
50 | Asima Noor MOHAMED | 9440 | Niveau 1 |
51 | Daouda FOFANA | 7660 | Niveau 1 |
52 | Liyanne Arnaud | 7210 | Niveau 2 |
53 | Mathys BLIN | 7000 | Niveau 1 |
54 | Noham DRIDER | 6590 | Niveau 1 |
55 | Basse Ousmane | 6170 | Niveau 2 |
56 | Stella AYRAULT | 5660 | Niveau 1 |
57 | Boran DEMIR | 5570 | Niveau 1 |
58 | Nour LAMMAOUI | 5490 | Niveau 1 |
59 | Lenny SOKOL | 5190 | Niveau 1 |
60 | Noelly GUE LIABRA | 5100 | Niveau 1 |
61 | Badr-Din ELLATIFI | 4480 | Niveau 1 |
62 | Dalicha NZILA MACKAYA | 4440 | Niveau 1 |
63 | Batubenga Ginette | 4420 | Niveau 1 |
64 | Mouna KHOUAKHI | 4070 | Niveau 1 |
65 | AISSAT | 3970 | Niveau 1 |
66 | HACHED | 3890 | Niveau 1 |
67 | Zine Amina | 3700 | Niveau 1 |
68 | ERGUN | 3700 | Niveau 1 |
69 | Kais ABADA | 3480 | Niveau 1 |
70 | BENDAHMANE | 3480 | Niveau 1 |
71 | Shekinah SELA | 3340 | Niveau 1 |
72 | Alae RAHMANI DEBBALI | 3320 | Niveau 1 |
73 | CHABANE | 3290 | Niveau 1 |
74 | Amin KORDJANI | 3290 | Niveau 1 |
75 | HUGUET | 3280 | Niveau 1 |
76 | Fatou TOURE | 3260 | Niveau 1 |
77 | Ambre GASC | 3200 | Niveau 1 |
78 | Lea THIESSART | 3100 | Niveau 1 |
79 | Kenza JEBBAR | 3100 | Niveau 1 |
80 | BETTAHAR | 3100 | Niveau 1 |
81 | KALANGIJWA | 3100 | Niveau 1 |
82 | Yasmine BENSADIK | 3100 | Niveau 1 |
83 | Samy AMRAOUI | 3070 | Niveau 1 |
84 | N'SONI | 3040 | Niveau 1 |
85 | GRIGNON | 2990 | Niveau 1 |
86 | ESANNARHI | 2990 | Niveau 1 |
87 | Mohamed AKKAL | 2990 | Niveau 1 |
88 | Seifeddine NOUFEL | 2800 | Niveau 1 |
89 | Selma BADDOURI | 2630 | Niveau 1 |
90 | Samir AMIRI | 2580 | Niveau 1 |
91 | Adame haroune Aziza | 2560 | Niveau 1 |
92 | Meryem LOUKILI | 2520 | Niveau 1 |
93 | Thelmo VILLERET DE SA | 2520 | Niveau 1 |
94 | Madani Safya | 2480 | Niveau 1 |
95 | Amina ALIOUCHE | 2370 | Niveau 1 |
96 | Sanaa NADOUZI | 2370 | Niveau 1 |
97 | Reda ZIANI | 2370 | Niveau 1 |
98 | Kurtys LINON-MONTEIRO SEMEDO | 2050 | Niveau 1 |
99 | Wassime MOUJAOUI | 2000 | Niveau 1 |
100 | Sadio MODY | 1920 | Niveau 1 |
101 | Sarah DIKRI | 1900 | Niveau 1 |
102 | Sihame SEGHOUR | 1900 | Niveau 1 |
103 | Issa SOGONA | 1900 | Niveau 1 |
104 | Samy LEDAIN | 1880 | Niveau 1 |
105 | Bilel GHORABI | 1850 | Niveau 1 |
106 | Nassim ABDOUL | 1790 | Niveau 1 |
107 | Soumaya ALOUACHE | 1680 | Niveau 1 |
108 | Lambert Nolhan | 1500 | Niveau 1 |
109 | Kenza PERIGNON | 1500 | Niveau 1 |
110 | Ahmed MESSAAD | 1470 | Niveau 1 |
111 | Leyna LOURIOUX | 1400 | Niveau 1 |
112 | Ayoub AKABLI | 1380 | Niveau 1 |
113 | Jasmine BALLO | 1300 | Niveau 1 |
114 | Serine BOUMAIZA | 1300 | Niveau 1 |
115 | Sanwal MUHAMMAD | 1200 | Niveau 1 |
116 | Efe GENC | 1200 | Niveau 1 |
117 | Roussel Emerick | 1190 | Niveau 1 |
118 | Ziyed BOUSTAOUI | 1190 | Niveau 1 |
119 | Shamsie-Lynn EL KOURSI | 1170 | Niveau 1 |
120 | Sohane TUIL | 1100 | Niveau 1 |
121 | Jordan CABRAL DE BRITO | 1100 | Niveau 1 |
122 | Yasmine-Chahra BELKHODDAM | 1090 | Niveau 1 |
123 | Aness TAHAR | 1000 | Niveau 1 |
124 | Hafiz CALIMOULLAH | 900 | Niveau 1 |
125 | Yezda ERDOGAN | 900 | Niveau 1 |
126 | Aymane MANSOURI | 900 | Niveau 1 |
127 | Nehari Bara'a | 890 | Niveau 1 |
128 | Temmamra Mounir | 890 | Niveau 1 |
129 | Victor GONCALVES-COPPEAUX | 890 | Niveau 1 |
130 | Leticia MATOS ALMEIDA | 880 | Niveau 1 |
131 | Abdelrahim NAJIB | 790 | Niveau 1 |
132 | Lea Egou | 600 | Niveau 1 |
133 | Firat KARAKAS | 600 | Niveau 1 |
134 | Abdourahman Gora GUEYE | 600 | Niveau 1 |
135 | Maissa BOUCHNAFA | 600 | Niveau 1 |
136 | Massinissa ZERKOUK | 580 | Niveau 1 |
137 | Soulayman FEUILLETTE | 560 | Niveau 1 |
138 | Mohamed Ali KECHAD | 300 | Niveau 1 |
139 | HTEOUICH | 300 | Niveau 1 |
140 | Eden GONDHA N'GARABOUME | 300 | Niveau 1 |
141 | GEFFROY | 300 | Niveau 1 |
142 | Mohammed SI AHMED | 300 | Niveau 1 |
143 | Arda DAG | 300 | Niveau 1 |
144 | Ricardo Alexandre MENDES CORREIA | 300 | Niveau 1 |
145 | Schilo NDONGALA | 300 | Niveau 1 |
146 | Clara VACQUEZ | 300 | Niveau 1 |
147 | Samuel VICA | 300 | Niveau 1 |
148 | Sarah ADDALA | 300 | Niveau 1 |
149 | Samia BENSOUNA | 300 | Niveau 1 |
150 | DAUSSY | 300 | Niveau 1 |
151 | Imtiyaz MOUGAMMADOUBILAL | 300 | Niveau 1 |
152 | PROVIN | 300 | Niveau 1 |
153 | Amine ROUABAH | 300 | Niveau 1 |
154 | Lylia BENSAID | 300 | Niveau 1 |
155 | Loann FEUILLETTE | 300 | Niveau 1 |
156 | Issam ABADA | 300 | Niveau 1 |
157 | Blondine LEFEZ | 300 | Niveau 1 |
158 | Aurélie Brutus | 300 | Niveau 1 |
159 | Cilya BOUBAAYA | 290 | Niveau 1 |
160 | Autiney MOTALI | 80 | Niveau 1 |
161 | Adil BENABED | 0 | Niveau 1 |
162 | Mehmet GUZEL | 0 | Niveau 1 |
163 | Ouissam HACHADI | 0 | Niveau 1 |
164 | Josilda Ferreira caombo | 0 | Niveau 1 |
165 | Hacer Ozer | 0 | Niveau 1 |
166 | Cyuzuzo Akishuli umucyo | 0 | Niveau 1 |
167 | Cyuzuzo Akishuli umucyo | 0 | Niveau 1 |
168 | Melodie Barriere | 0 | Niveau 1 |
169 | Ouiam Hachadi | 0 | Niveau 1 |
170 | Keryann Maureau | 0 | Niveau 1 |
171 | Matisse Michel | 0 | Niveau 1 |
172 | Sylwia Ryba | 0 | Niveau 1 |
173 | Adiouma Sow | 0 | Niveau 1 |
174 | Zarah Erdogan | 0 | Niveau 1 |
175 | Yasmine BENSADIK | 0 | Niveau 1 |
176 | Aurelia DA SILVEIRA | 0 | Niveau 1 |
177 | BICH | 0 | Niveau 1 |
178 | CELIK | 0 | Niveau 1 |
179 | A.OZTURK1 | 0 | Niveau 1 |
180 | Aya-Chamsa EL MILOUDI | 0 | Niveau 1 |
181 | Marwan BENZIANE | 0 | Niveau 1 |
182 | Assia EL MILOUDI | 0 | Niveau 1 |
183 | Ibrahim MAYEMBA | 0 | Niveau 1 |
184 | Ubayda FATHI | 0 | Niveau 1 |
185 | Anis AMHAOUACH | 0 | Niveau 1 |
186 | Muhamed KARAKUYU | 0 | Niveau 1 |
187 | Mayssa DAIME | 0 | Niveau 1 |
188 | KESKIN | 0 | Niveau 1 |
189 | Yacin BENYOUNES | 0 | Niveau 1 |
190 | Julien LAGIER | 0 | Niveau 1 |
191 | Erdem Azad CEYLAN | 0 | Niveau 1 |
6e3
# | Nom | parchemins | score | Niveaux obtenus |
---|---|---|---|---|
1 | Marina NSEMI | 0 | 19440 | Niveau 2 |
2 | Stella AYRAULT | 0 | 5660 | Niveau 1 |
3 | Dalicha NZILA MACKAYA | 0 | 4440 | Niveau 1 |
4 | HUGUET | 0 | 3280 | Niveau 1 |
5 | Mohamed AKKAL | 0 | 2990 | Niveau 1 |
6 | Amina ALIOUCHE | 0 | 2370 | Niveau 1 |
7 | Sanaa NADOUZI | 0 | 2370 | Niveau 1 |
8 | Reda ZIANI | 0 | 2370 | Niveau 1 |
9 | Sadio MODY | 0 | 1920 | Niveau 1 |
10 | Issa SOGONA | 0 | 1900 | Niveau 1 |
11 | Samy LEDAIN | 0 | 1880 | Niveau 1 |
12 | Bilel GHORABI | 0 | 1850 | Niveau 1 |
13 | Soumaya ALOUACHE | 0 | 1680 | Niveau 1 |
14 | Ahmed MESSAAD | 0 | 1470 | Niveau 1 |
15 | Ziyed BOUSTAOUI | 0 | 1190 | Niveau 1 |
16 | Shamsie-Lynn EL KOURSI | 0 | 1170 | Niveau 1 |
17 | Yasmine-Chahra BELKHODDAM | 0 | 1090 | Niveau 1 |
18 | Aness TAHAR | 0 | 1000 | Niveau 1 |
19 | Maissa BOUCHNAFA | 0 | 600 | Niveau 1 |
20 | Massinissa ZERKOUK | 0 | 580 | Niveau 1 |
21 | Soulayman FEUILLETTE | 0 | 560 | Niveau 1 |
22 | Issam ABADA | 0 | 300 | Niveau 1 |
23 | Blondine LEFEZ | 0 | 300 | Niveau 1 |
24 | Erdem Azad CEYLAN | 0 | 0 | Niveau 1 |
4e3
#
Nom
score
Niveaux obtenus
1
NEHAR
70730
Niveau 1
2
LARGOU
61710
Niveau 1
3
TRAORE
46970
Niveau 1
4
Garance VAUZELLE
45730
Niveau 1
5
LANDRIN
36340
Niveau 1
6
TALBI
31640
Niveau 1
7
COLMANT
27550
Niveau 1
8
MARCHAND
24550
Niveau 1
9
OUBEHLOUL
24370
Niveau 1
10
NEZZARI
18800
Niveau 1
11
VELDEMAN
16930
Niveau 1
12
AISSAT
3970
Niveau 1
13
HACHED
3890
Niveau 1
14
ERGUN
3700
Niveau 1
15
BENDAHMANE
3480
Niveau 1
16
CHABANE
3290
Niveau 1
17
BETTAHAR
3100
Niveau 1
18
KALANGIJWA
3100
Niveau 1
19
N’SONI
3040
Niveau 1
20
GRIGNON
2990
Niveau 1
21
HTEOUICH
300
Niveau 1
22
BICH
0
Niveau 1
23
CELIK
0
Niveau 1
24
A.OZTURK1
0
Niveau 1
4e6
# | Nom | parchemins | score | Niveaux obtenus |
---|---|---|---|---|
1 | Mamadou KEITA | 0 | 41330 | Niveau 1 |
2 | Emrys BRUEL | 0 | 30730 | Niveau 1 |
3 | Souhila BELHADJ | 0 | 18810 | Niveau 1 |
4 | Daouda FOFANA | 0 | 7660 | Niveau 1 |
5 | Mathys BLIN | 0 | 7000 | Niveau 1 |
6 | Nour LAMMAOUI | 0 | 5490 | Niveau 1 |
7 | Lenny SOKOL | 0 | 5190 | Niveau 1 |
8 | Badr-Din ELLATIFI | 0 | 4480 | Niveau 1 |
9 | Fatou TOURE | 0 | 3260 | Niveau 1 |
10 | Kenza JEBBAR | 0 | 3100 | Niveau 1 |
11 | Samy AMRAOUI | 0 | 3070 | Niveau 1 |
12 | Seifeddine NOUFEL | 0 | 2800 | Niveau 1 |
13 | Selma BADDOURI | 0 | 2630 | Niveau 1 |
14 | Samir AMIRI | 0 | 2580 | Niveau 1 |
15 | Nassim ABDOUL | 0 | 1790 | Niveau 1 |
16 | Autiney MOTALI | 0 | 80 | Niveau 1 |
17 | Yasmine BENSADIK | 0 | 0 | Niveau 1 |
18 | Aurelia DA SILVEIRA | 0 | 0 | Niveau 1 |
3e3
# | Nom | parchemins | score | Niveaux obtenus |
---|---|---|---|---|
1 | Claire POTET | 0 | 117590 | Niveau 1 |
2 | Hassen BEN SMIDA | 0 | 108670 | Niveau 1 |
3 | Alix CABATON | 0 | 46240 | Niveau 1 |
4 | Coumba DIA | 0 | 44820 | Niveau 1 |
5 | Dorian BODIOU | 0 | 39500 | Niveau 1 |
6 | Sarah JKINI | 0 | 35110 | Niveau 1 |
7 | Boran DEMIR | 0 | 5570 | Niveau 1 |
8 | Shekinah SELA | 0 | 3340 | Niveau 1 |
9 | Alae RAHMANI DEBBALI | 0 | 3320 | Niveau 1 |
10 | Meryem LOUKILI | 0 | 2520 | Niveau 1 |
11 | Ayoub AKABLI | 0 | 1380 | Niveau 1 |
12 | Sanwal MUHAMMAD | 0 | 1200 | Niveau 1 |
13 | Hafiz CALIMOULLAH | 0 | 900 | Niveau 1 |
14 | Yezda ERDOGAN | 0 | 900 | Niveau 1 |
15 | Aymane MANSOURI | 0 | 900 | Niveau 1 |
16 | Firat KARAKAS | 0 | 600 | Niveau 1 |
17 | Eden GONDHA N’GARABOUME | 0 | 300 | Niveau 1 |
18 | Cilya BOUBAAYA | 0 | 290 | Niveau 1 |
19 | Marwan BENZIANE | 0 | 0 | Niveau 1 |
20 | Ibrahim MAYEMBA | 0 | 0 | Niveau 1 |
3e5
# | Nom | parchemins | score | Niveaux obtenus |
---|---|---|---|---|
1 | Floranne NSEMI | 0 | 93470 | Niveau 1 |
2 | Noah UGER | 0 | 81880 | Niveau 1 |
3 | Tasnim ANDRIJEVIC | 0 | 54680 | Niveau 1 |
4 | Marina GASPAR | 0 | 53620 | Niveau 1 |
5 | Meriem BENKHEROUF | 0 | 43920 | Niveau 1 |
6 | Jonathan PUNA MAVINGA | 0 | 36120 | Niveau 1 |
7 | COULM | 0 | 33440 | Niveau 1 |
8 | Thelmo VILLERET DE SA | 0 | 2520 | Niveau 1 |
9 | Kurtys LINON-MONTEIRO SEMEDO | 0 | 2050 | Niveau 1 |
10 | Kenza PERIGNON | 0 | 1500 | Niveau 1 |
11 | Jordan CABRAL DE BRITO | 0 | 1100 | Niveau 1 |
12 | Victor GONCALVES-COPPEAUX | 0 | 890 | Niveau 1 |
13 | Leticia MATOS ALMEIDA | 0 | 880 | Niveau 1 |
14 | GEFFROY | 0 | 300 | Niveau 1 |
15 | Mohammed SI AHMED | 0 | 300 | Niveau 1 |
16 | Arda DAG | 0 | 300 | Niveau 1 |
17 | Ricardo Alexandre MENDES CORREIA | 0 | 300 | Niveau 1 |
18 | Schilo NDONGALA | 0 | 300 | Niveau 1 |
19 | Clara VACQUEZ | 0 | 300 | Niveau 1 |
20 | Samuel VICA | 0 | 300 | Niveau 1 |
21 | Ubayda FATHI | 0 | 0 | Niveau 1 |
22 | Anis AMHAOUACH | 0 | 0 | Niveau 1 |
23 | Muhamed KARAKUYU | 0 | 0 | Niveau 1 |
3e9
# | Nom | parchemins | score | Niveaux obtenus |
---|---|---|---|---|
1 | Garance VAUZELLE | 0 | 45730 | Niveau 1 |
2 | Bilal FARTAT | 0 | 33160 | Niveau 1 |
3 | Asima Noor MOHAMED | 0 | 9440 | Niveau 1 |
4 | Noham DRIDER | 0 | 6590 | Niveau 1 |
5 | Mouna KHOUAKHI | 0 | 4070 | Niveau 1 |
6 | ESANNARHI | 0 | 2990 | Niveau 1 |
7 | Efe GENC | 0 | 1200 | Niveau 1 |
8 | Abdelrahim NAJIB | 0 | 790 | Niveau 1 |
9 | Abdourahman Gora GUEYE | 0 | 600 | Niveau 1 |
10 | Sarah ADDALA | 0 | 300 | Niveau 1 |
11 | Samia BENSOUNA | 0 | 300 | Niveau 1 |
12 | DAUSSY | 0 | 300 | Niveau 1 |
13 | Imtiyaz MOUGAMMADOUBILAL | 0 | 300 | Niveau 1 |
14 | PROVIN | 0 | 300 | Niveau 1 |
15 | Amine ROUABAH | 0 | 300 | Niveau 1 |
16 | Lylia BENSAID | 0 | 300 | Niveau 1 |
17 | Loann FEUILLETTE | 0 | 300 | Niveau 1 |
18 | Mayssa DAIME | 0 | 0 | Niveau 1 |
19 | KESKIN | 0 | 0 | Niveau 1 |
20 | Yacin BENYOUNES | 0 | 0 | Niveau 1 |
21 | Julien LAGIER | 0 | 0 | Niveau 1 |